Web Analytics Made Easy - Statcounter
Gold : $5,629.51 | Silver : $70.13 | Platinum : $2,270.62 | Palladium : $2,036.00

Free Shipping Over $500

Call/Whatsapp: 416 (928) 0707

Customer Reviews

Free Shipping Over $500

Call/Whatsapp: 416 (928) 0707

  • 1 oz PAMP 45th Anniversary Lady Fortuna Silver Bar (In Assay)

    SKU: BU99308
    As low as CAD 169.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 170.15 CAD 176.96
    25 - 99 CAD 170.01 CAD 176.81
    100 - 499 CAD 169.87 CAD 176.66
    500 - 1499 CAD 169.45 CAD 176.23
    1500+ CAD 169.19 CAD 175.96
  • 1 Oz PAMP Love Always Silver Bar

    SKU: BU10475
    As low as CAD 149.03
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 149.99 CAD 155.99
    25 - 99 CAD 149.85 CAD 155.84
    100 - 499 CAD 149.71 CAD 155.70
    500 - 1499 CAD 149.29 CAD 155.26
    1500+ CAD 149.03 CAD 154.99
  • Silver 1 oz PAMP 2024 Diwali Peacocks Bar (.999 Pure Silver)

    SKU: BU102430
    CAD 149.95
  • 2022 1 oz Solomon Islands Silver Animals of Africa Rhino Shaped Coin

    SKU: BU87875
    As low as CAD 98.99
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 99.95 CAD 103.95
    25 - 99 CAD 99.81 CAD 103.80
    100 - 499 CAD 99.67 CAD 103.66
    500 - 1499 CAD 99.25 CAD 103.22
    1500+ CAD 98.99 CAD 102.95
  • 2020 1 oz American Eagle Silver Coin BU

    SKU: BU36767
    As low as CAD 94.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 95.15 CAD 98.96
    25 - 99 CAD 95.01 CAD 98.81
    100 - 499 CAD 94.87 CAD 98.66
    500 - 1499 CAD 94.45 CAD 98.23
    1500+ CAD 94.19 CAD 97.96
  • 2006 1 oz Silver American Eagle BU

    SKU: BU23936
    As low as CAD 87.12
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 88.08 CAD 91.60
    25 - 99 CAD 87.94 CAD 91.46
    100 - 499 CAD 87.80 CAD 91.31
    500 - 1499 CAD 87.38 CAD 90.88
    1500+ CAD 87.12 CAD 90.60
  • 2009 1 oz American Silver Eagle

    SKU: BU110130
    As low as CAD 86.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 87.15 CAD 90.64
    25 - 99 CAD 87.01 CAD 90.49
    100 - 499 CAD 86.87 CAD 90.34
    500 - 1499 CAD 86.45 CAD 89.91
    1500+ CAD 86.19 CAD 89.64
  • 2008 1 oz American Silver Eagle BU

    SKU: BU110126
    As low as CAD 84.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 85.15 CAD 88.56
    25 - 99 CAD 85.01 CAD 88.41
    100 - 499 CAD 84.87 CAD 88.26
    500 - 1499 CAD 84.45 CAD 87.83
    1500+ CAD 84.19 CAD 87.56
  • 2005 1 Oz Canadian Silver Maple Leaf (Flex Sealed)

    SKU: BU8972
    As low as CAD 84.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 85.15 CAD 88.56
    25 - 99 CAD 85.01 CAD 88.41
    100 - 499 CAD 84.87 CAD 88.26
    500 - 1499 CAD 84.45 CAD 87.83
    1500+ CAD 84.19 CAD 87.56
  • 2020 Australia 1 oz Silver Lunar Mouse Coin BU (Series III)

    SKU: BU24988
    As low as CAD 81.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 82.65 CAD 85.96
    25 - 99 CAD 82.51 CAD 85.81
    100 - 499 CAD 82.37 CAD 85.66
    500 - 1499 CAD 81.95 CAD 85.23
    1500+ CAD 81.69 CAD 84.96
  • 1 oz Silver World of Warcraft Colorized Token (TEP)

    SKU: BU109989
    As low as CAD 81.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 82.15 CAD 85.44
    25 - 99 CAD 82.01 CAD 85.29
    100 - 499 CAD 81.87 CAD 85.14
    500 - 1499 CAD 81.45 CAD 84.71
    1500+ CAD 81.19 CAD 84.44
  • 2020 Great Britain 1 oz Silver Britannia BU

    SKU: BU57778
    As low as CAD 81.12
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 82.08 CAD 85.36
    25 - 99 CAD 81.94 CAD 85.22
    100 - 499 CAD 81.80 CAD 85.07
    500 - 1499 CAD 81.38 CAD 84.64
    1500+ CAD 81.12 CAD 84.36
  • 2021 Australia 1 oz Silver Kangaroo BU

    SKU: BU78833
    As low as CAD 80.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 81.15 CAD 84.40
    25 - 99 CAD 81.01 CAD 84.25
    100 - 499 CAD 80.87 CAD 84.10
    500 - 1499 CAD 80.45 CAD 83.67
    1500+ CAD 80.19 CAD 83.40
  • 2025 1 oz Silver Round – Engelhard Prospector

    SKU: BU109986
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2022 1 oz American Silver Eagle Coin BU

    SKU: BU81719
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2014 Canada 1 oz Silver Maple Leaf

    SKU: BU75360
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2013 1 Oz Canadian Silver Maple Leaf (Flexy Sheet)

    SKU: BU19417
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2018 1 oz Canadian Silver Maple Leaf

    SKU: BU10135
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2015 1 Oz Canadian Silver Maple Leaf

    SKU: BU5246
    As low as CAD 79.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 80.15 CAD 83.36
    25 - 99 CAD 80.01 CAD 83.21
    100 - 499 CAD 79.87 CAD 83.06
    500 - 1499 CAD 79.45 CAD 82.63
    1500+ CAD 79.19 CAD 82.36
  • 2021 South Africa 1 oz Silver Krugerrand

    SKU: BU73247
    As low as CAD 78.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.65 CAD 82.84
    25 - 99 CAD 79.51 CAD 82.69
    100 - 499 CAD 79.37 CAD 82.54
    500 - 1499 CAD 78.95 CAD 82.11
    1500+ CAD 78.69 CAD 81.84
  • 2015 1 Oz Great Horned Owl Silver Coin : Birds Of Prey Series

    SKU: BU7541
    As low as CAD 78.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.65 CAD 82.84
    25 - 99 CAD 79.51 CAD 82.69
    100 - 499 CAD 79.37 CAD 82.54
    500 - 1499 CAD 78.95 CAD 82.11
    1500+ CAD 78.69 CAD 81.84
  • 2014 1 oz Canadian Silver Peregrine Falcon Coin

    SKU: BU5071
    As low as CAD 78.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.65 CAD 82.84
    25 - 99 CAD 79.51 CAD 82.69
    100 - 499 CAD 79.37 CAD 82.54
    500 - 1499 CAD 78.95 CAD 82.11
    1500+ CAD 78.69 CAD 81.84
  • 2014 RCM 1 oz Silver Birds of Prey Series Bald Eagle

    SKU: BU5068
    As low as CAD 78.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.65 CAD 82.84
    25 - 99 CAD 79.51 CAD 82.69
    100 - 499 CAD 79.37 CAD 82.54
    500 - 1499 CAD 78.95 CAD 82.11
    1500+ CAD 78.69 CAD 81.84
  • 1 Oz Silver Coin 25th Anniversary 2013

    SKU: BU3450
    As low as CAD 78.69
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.65 CAD 82.84
    25 - 99 CAD 79.51 CAD 82.69
    100 - 499 CAD 79.37 CAD 82.54
    500 - 1499 CAD 78.95 CAD 82.11
    1500+ CAD 78.69 CAD 81.84
  • 2021 Great Britain 1 oz Silver Britannia

    SKU: BU73244
    As low as CAD 78.62
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.58 CAD 82.76
    25 - 99 CAD 79.44 CAD 82.62
    100 - 499 CAD 79.30 CAD 82.47
    500 - 1499 CAD 78.88 CAD 82.04
    1500+ CAD 78.62 CAD 81.76
  • 1 OZ WOOD BISON 2013 – SILVER WILDLIFE SERIES

    SKU: BU23484
    As low as CAD 78.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.15 CAD 82.32
    25 - 99 CAD 79.01 CAD 82.17
    100 - 499 CAD 78.87 CAD 82.02
    500 - 1499 CAD 78.45 CAD 81.59
    1500+ CAD 78.19 CAD 81.32
  • 2010 1 Oz Canadian Silver Maple Leaf – Winter Olympics

    SKU: BU19461
    As low as CAD 78.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.15 CAD 82.32
    25 - 99 CAD 79.01 CAD 82.17
    100 - 499 CAD 78.87 CAD 82.02
    500 - 1499 CAD 78.45 CAD 81.59
    1500+ CAD 78.19 CAD 81.32
  • 1 Oz Antelope Canadian Silver Coin 2013

    SKU: BU3185
    As low as CAD 78.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.15 CAD 82.32
    25 - 99 CAD 79.01 CAD 82.17
    100 - 499 CAD 78.87 CAD 82.02
    500 - 1499 CAD 78.45 CAD 81.59
    1500+ CAD 78.19 CAD 81.32
  • 2012 1 Oz Moose Canadian Silver Coin

    SKU: BU3176
    As low as CAD 78.19
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.15 CAD 82.32
    25 - 99 CAD 79.01 CAD 82.17
    100 - 499 CAD 78.87 CAD 82.02
    500 - 1499 CAD 78.45 CAD 81.59
    1500+ CAD 78.19 CAD 81.32
  • 2012 1 Oz Cougar Canadian Silver Coin

    SKU: BU3183
    As low as CAD 78.12
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 24 CAD 79.08 CAD 82.24
    25 - 99 CAD 78.94 CAD 82.10
    100 - 499 CAD 78.80 CAD 81.95
    500 - 1499 CAD 78.38 CAD 81.52
    1500+ CAD 78.12 CAD 81.24