Web Analytics Made Easy - Statcounter
Gold : $5,895.70 | Silver : $74.20 | Platinum : $2,379.59 | Palladium : $2,271.46

Free Shipping Over $500

Call/Whatsapp: 416 (928) 0707

Customer Reviews

Free Shipping Over $500

Call/Whatsapp: 416 (928) 0707

  • ALERT ME!

    1 oz Royal Canadian Mint Gold Bar 2021

    SKU: BU87044
    As low as CAD 5,984.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,020.06 CAD 6,260.86
    10 - 19 CAD 6,009.89 CAD 6,250.29
    20 - 49 CAD 5,999.87 CAD 6,239.86
    50 - 99 CAD 5,994.94 CAD 6,234.74
    100+ CAD 5,984.90 CAD 6,224.30
    Read more
  • ALERT ME!

    2006 Canada 1 oz Gold Maple Leaf

    SKU: BU88190
    As low as CAD 6,112.99
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,148.15 CAD 6,394.08
    10 - 19 CAD 6,137.98 CAD 6,383.50
    20 - 49 CAD 6,127.96 CAD 6,373.08
    50 - 99 CAD 6,123.03 CAD 6,367.95
    100+ CAD 6,112.99 CAD 6,357.51
    Read more
  • ALERT ME!

    2002 Canada 1 oz Gold Maple Leaf

    SKU: BU86818
    As low as CAD 6,114.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,150.06 CAD 6,396.06
    10 - 19 CAD 6,139.89 CAD 6,385.49
    20 - 49 CAD 6,129.87 CAD 6,375.06
    50 - 99 CAD 6,124.94 CAD 6,369.94
    100+ CAD 6,114.90 CAD 6,359.50
    Read more
  • ALERT ME!

    1 oz Gold Bar – PAMP Suisse Year of the Tiger (In Assay)

    SKU: BU86346
    As low as CAD 6,114.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,150.06 CAD 6,396.06
    10 - 19 CAD 6,139.89 CAD 6,385.49
    20 - 49 CAD 6,129.87 CAD 6,375.06
    50 - 99 CAD 6,124.94 CAD 6,369.94
    100+ CAD 6,114.90 CAD 6,359.50
    Read more
  • ALERT ME!

    2021 1 oz American Gold Buffalo Coin (MintID, AES-128 Encrypted)

    SKU: BU84008
    As low as CAD 6,069.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,105.06 CAD 6,349.26
    10 - 19 CAD 6,094.89 CAD 6,338.69
    20 - 49 CAD 6,084.87 CAD 6,328.26
    50 - 99 CAD 6,079.94 CAD 6,323.14
    100+ CAD 6,069.90 CAD 6,312.70
    Read more
  • ALERT ME!

    2021 1 oz American Gold Eagle Coin (MintID, AES-128 Encrypted, Type 1)

    SKU: BU84023
    As low as CAD 5,984.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,020.06 CAD 6,260.86
    10 - 19 CAD 6,009.89 CAD 6,250.29
    20 - 49 CAD 5,999.87 CAD 6,239.86
    50 - 99 CAD 5,994.94 CAD 6,234.74
    100+ CAD 5,984.90 CAD 6,224.30
    Read more
  • ALERT ME!

    2021 1 oz Australian Gold Kangaroo Coin (MintID, AES-128 Encrypted)

    SKU: BU84012
    As low as CAD 6,004.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,040.06 CAD 6,281.66
    10 - 19 CAD 6,029.89 CAD 6,271.09
    20 - 49 CAD 6,019.87 CAD 6,260.66
    50 - 99 CAD 6,014.94 CAD 6,255.54
    100+ CAD 6,004.90 CAD 6,245.10
    Read more
  • ALERT ME!

    2021 1 oz British Gold Britannia Coin (BU, MintID, AES-128 Encrypted)

    SKU: BU84019
    As low as CAD 5,996.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,032.06 CAD 6,273.34
    10 - 19 CAD 6,021.89 CAD 6,262.77
    20 - 49 CAD 6,011.87 CAD 6,252.34
    50 - 99 CAD 6,006.94 CAD 6,247.22
    100+ CAD 5,996.90 CAD 6,236.78
    Read more
  • ALERT ME!

    2021 1 oz Canadian Gold Maple Leaf Coin (MintID)

    SKU: BU84027
    As low as CAD 6,004.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,040.06 CAD 6,281.66
    10 - 19 CAD 6,029.89 CAD 6,271.09
    20 - 49 CAD 6,019.87 CAD 6,260.66
    50 - 99 CAD 6,014.94 CAD 6,255.54
    100+ CAD 6,004.90 CAD 6,245.10
    Read more
  • ALERT ME!

    2022 1 oz Australian Gold Kangaroo Perth Mint Coin .9999 Fine BU (In MintID NFC Scan Authentication Card)

    SKU: BU84040
    As low as CAD 5,984.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,020.06 CAD 6,260.86
    10 - 19 CAD 6,009.89 CAD 6,250.29
    20 - 49 CAD 5,999.87 CAD 6,239.86
    50 - 99 CAD 5,994.94 CAD 6,234.74
    100+ CAD 5,984.90 CAD 6,224.30
    Read more
  • ALERT ME!

    2022 1 oz British Gold Britannia Coin (BU, MintID, AES-128 Encrypted)

    SKU: BU84016
    As low as CAD 5,979.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,015.06 CAD 6,255.66
    10 - 19 CAD 6,004.89 CAD 6,245.09
    20 - 49 CAD 5,994.87 CAD 6,234.66
    50 - 99 CAD 5,989.94 CAD 6,229.54
    100+ CAD 5,979.90 CAD 6,219.10
    Read more
  • ALERT ME!

    2022 1 oz Canadian Gold Maple Leaf $50 Coin .9999 Fine BU (In MintID NFC Scan Authentication Card)

    SKU: BU84036
    As low as CAD 5,994.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,030.06 CAD 6,271.26
    10 - 19 CAD 6,019.89 CAD 6,260.69
    20 - 49 CAD 6,009.87 CAD 6,250.26
    50 - 99 CAD 6,004.94 CAD 6,245.14
    100+ CAD 5,994.90 CAD 6,234.70
    Read more
  • ALERT ME!

    2022 1 oz Gold American Buffalo $50 Coin BU (In MintID NFC Scan Authentication Card)

    SKU: BU84030
    As low as CAD 6,054.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,090.06 CAD 6,333.66
    10 - 19 CAD 6,079.89 CAD 6,323.09
    20 - 49 CAD 6,069.87 CAD 6,312.66
    50 - 99 CAD 6,064.94 CAD 6,307.54
    100+ CAD 6,054.90 CAD 6,297.10
    Read more
  • ALERT ME!

    2022 1 oz Gold American Eagle $50 Coin BU (In MintID NFC Scan Authentication Card)

    SKU: BU84032
    As low as CAD 6,014.90
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,050.06 CAD 6,292.06
    10 - 19 CAD 6,039.89 CAD 6,281.49
    20 - 49 CAD 6,029.87 CAD 6,271.06
    50 - 99 CAD 6,024.94 CAD 6,265.94
    100+ CAD 6,014.90 CAD 6,255.50
    Read more
  • ALERT ME!

    1 oz Royal Canadian Mint (RCM) Gold Bar 2016

    SKU: BU37809
    As low as CAD 6,025.72
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,060.88 CAD 6,303.32
    10 - 19 CAD 6,050.71 CAD 6,292.74
    20 - 49 CAD 6,040.69 CAD 6,282.32
    50 - 99 CAD 6,035.76 CAD 6,277.19
    100+ CAD 6,025.72 CAD 6,266.75
    Read more
  • ALERT ME!

    1 Oz Valcambi Suisse Gold Bar in Assay Card

    SKU: BU16649
    As low as CAD 5,966.89
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,002.05 CAD 6,242.13
    10 - 19 CAD 5,991.88 CAD 6,231.56
    20 - 49 CAD 5,981.86 CAD 6,221.13
    50 - 99 CAD 5,976.93 CAD 6,216.01
    100+ CAD 5,966.89 CAD 6,205.57
    Read more
  • ALERT ME!

    2021 1 oz American Gold Eagle BU (Type 2)

    SKU: BU78811
    As low as CAD 6,031.26
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,066.42 CAD 6,309.08
    10 - 19 CAD 6,056.25 CAD 6,298.50
    20 - 49 CAD 6,046.23 CAD 6,288.08
    50 - 99 CAD 6,041.30 CAD 6,282.95
    100+ CAD 6,031.26 CAD 6,272.51
    Read more
  • ALERT ME!

    1 oz TD Bank Gold Bar

    SKU: BU76408
    As low as CAD 6,039.28
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,074.44 CAD 6,317.42
    10 - 19 CAD 6,064.27 CAD 6,306.84
    20 - 49 CAD 6,054.25 CAD 6,296.42
    50 - 99 CAD 6,049.32 CAD 6,291.29
    100+ CAD 6,039.28 CAD 6,280.85
    Read more
  • ALERT ME!

    2020 1 oz Canadian Gold Maple Leaf Coin

    SKU: BU23136
    As low as CAD 6,029.55
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,064.71 CAD 6,307.30
    10 - 19 CAD 6,054.54 CAD 6,296.72
    20 - 49 CAD 6,044.52 CAD 6,286.30
    50 - 99 CAD 6,039.59 CAD 6,281.17
    100+ CAD 6,029.55 CAD 6,270.73
    Read more
  • ALERT ME!

    2 Coins Combo – Gold Maple Leaf Coins 2021 + 2020

    SKU: BU76610
    As low as CAD 12,012.55
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 12,047.71 CAD 12,529.62
    10 - 19 CAD 12,037.54 CAD 12,519.04
    20 - 49 CAD 12,027.52 CAD 12,508.62
    50 - 99 CAD 12,022.59 CAD 12,503.49
    100+ CAD 12,012.55 CAD 12,493.05
    Read more
  • ALERT ME!

    2017 1 oz Pamp Lunar Rooster Gold Bar

    SKU: BU23361
    As low as CAD 6,106.89
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,142.05 CAD 6,387.73
    10 - 19 CAD 6,131.88 CAD 6,377.16
    20 - 49 CAD 6,121.86 CAD 6,366.73
    50 - 99 CAD 6,116.93 CAD 6,361.61
    100+ CAD 6,106.89 CAD 6,351.17
    Read more
  • ALERT ME!

    1 oz Scotiabank – Valcambi Suisse Gold Bar

    SKU: BU20422
    As low as CAD 5,981.89
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,017.05 CAD 6,257.73
    10 - 19 CAD 6,006.88 CAD 6,247.16
    20 - 49 CAD 5,996.86 CAD 6,236.73
    50 - 99 CAD 5,991.93 CAD 6,231.61
    100+ CAD 5,981.89 CAD 6,221.17
    Read more
  • ALERT ME!

    1 oz Pure Gold PAMP Israel Bar

    SKU: BU15274
    As low as CAD 6,214.54
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,249.70 CAD 6,499.69
    10 - 19 CAD 6,239.53 CAD 6,489.11
    20 - 49 CAD 6,229.51 CAD 6,478.69
    50 - 99 CAD 6,224.58 CAD 6,473.56
    100+ CAD 6,214.54 CAD 6,463.12
    Read more
  • ALERT ME!

    2009 Austria 1 oz Philharmonic Gold Coin

    SKU: BU23352
    As low as CAD 6,019.55
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,054.71 CAD 6,296.90
    10 - 19 CAD 6,044.54 CAD 6,286.32
    20 - 49 CAD 6,034.52 CAD 6,275.90
    50 - 99 CAD 6,029.59 CAD 6,270.77
    100+ CAD 6,019.55 CAD 6,260.33
    Read more
  • ALERT ME!

    1998 1 oz Canadian Gold Maple Leaf Coin

    SKU: BU61436
    As low as CAD 6,083.84
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,119.00 CAD 6,363.76
    10 - 19 CAD 6,108.83 CAD 6,353.18
    20 - 49 CAD 6,098.81 CAD 6,342.76
    50 - 99 CAD 6,093.88 CAD 6,337.64
    100+ CAD 6,083.84 CAD 6,327.19
    Read more
  • ALERT ME!

    1995 1 oz Canadian Gold Maple Leaf Coin

    SKU: BU61463
    As low as CAD 6,163.84
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,199.00 CAD 6,446.96
    10 - 19 CAD 6,188.83 CAD 6,436.38
    20 - 49 CAD 6,178.81 CAD 6,425.96
    50 - 99 CAD 6,173.88 CAD 6,420.84
    100+ CAD 6,163.84 CAD 6,410.39
    Read more
  • ALERT ME!

    1988 1 oz Canadian Gold Maple Leaf Coin

    SKU: BU105732
    As low as CAD 6,164.82
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,199.98 CAD 6,447.98
    10 - 19 CAD 6,189.81 CAD 6,437.40
    20 - 49 CAD 6,179.79 CAD 6,426.98
    50 - 99 CAD 6,174.86 CAD 6,421.85
    100+ CAD 6,164.82 CAD 6,411.41
    Read more
  • ALERT ME!

    2010 1 oz Canadian Gold Maple Leaf Coin

    SKU: BU105375
    As low as CAD 6,090.82
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,125.98 CAD 6,371.02
    10 - 19 CAD 6,115.81 CAD 6,360.44
    20 - 49 CAD 6,105.79 CAD 6,350.02
    50 - 99 CAD 6,100.86 CAD 6,344.89
    100+ CAD 6,090.82 CAD 6,334.45
    Read more
  • ALERT ME!

    2017 1 oz American Eagle Gold 0.9167 Coin

    SKU: BU26791
    As low as CAD 6,060.41
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,095.57 CAD 6,339.39
    10 - 19 CAD 6,085.40 CAD 6,328.82
    20 - 49 CAD 6,075.38 CAD 6,318.40
    50 - 99 CAD 6,070.45 CAD 6,313.27
    100+ CAD 6,060.41 CAD 6,302.83
    Read more
  • ALERT ME!

    2016 1 oz USA Gold Buffalo Coin

    SKU: BU26796
    As low as CAD 6,290.41
    Quantity Interac eTransfer/Bill Payment Paypal/Credit Card
    1 - 9 CAD 6,325.57 CAD 6,578.59
    10 - 19 CAD 6,315.40 CAD 6,568.02
    20 - 49 CAD 6,305.38 CAD 6,557.60
    50 - 99 CAD 6,300.45 CAD 6,552.47
    100+ CAD 6,290.41 CAD 6,542.03
    Read more